Prices (Click quantity for more availability info)
Mftrs ref | Capacity | Refrigerant | Power supply | Order Code | Available | Each | Quantity | |
HDI 12 | 12 m3/h | R513A | 230/1/50 | 147111 |
0 | £1,187.84  | | |
HDI 25 | 25 m3/h | R513A | 230/1/50 | 147112 | 0 | £1,247.54  | | |
HDI 42 | 42 m3/h | R513A | 230/1/50 | 147113 | 0 | £1,363.09  | | |
HDI 54 | 54 m3/h | R513A | 230/1/50 | 147114 | 0 | £1,444.87  | | |
HDI 72 | 72 m3/h | R513A | 230/1/50 | 147115 | 0 | £1,620.13  | | |
HDI 108 | 108 m3/h | R513A | 230/1/50 | 147116 | 0 | £1,840.81  | | |
HDI 144 | 144 m3/h | R513A | 230/1/50 | 147117 | 0 | £2,014.79  | | |
HDI 180 | 180 m3/h | R513A | 230/1/50 | 147118 | 0 | £2,475.63  | | |
HDI 225 | 225 m3/h | R407C | 230/1/50 | 147119 | 0 | £3,010.49  | | |
HDI 260 | 260 m3/h | R407C | 230/1/50 | 147120 | 0 | £3,254.54  | | |
HDI 300 | 300 m3/h | R407C | 230/1/50 | 147121 | 0 | £3,903.63  | | |
HDI 360 | 360 m3/h | R407C | 230/1/50 | 147122 | 0 | £4,213.90  | | |
HDI 480 | 480 m3/h | R407C | 230/1/50 | 147123 | 0 | £4,738.36  | | |
HDI 600 | 600 m3/h | R407C | 230/1/50 | 147124 | 0 | £6,740.16  | | |
HDI 780 | 780 m3/h | R407C | 400/3/50 | 147125 | 0 | £8,499.20  | | |
HDI 950 | 950 m3/h | R407C | 400/3/50 | 147126 | 0 | £9,331.33  | | |
HDI 1300 | 1300 m3/h | R407C | 400/3/50 | 147127 | 0 | £12,688.43  | | |
HDI 1500 | 1500 m3/h | R407C | 400/3/50 | 147128 | 0 | £13,379.06  | | |
HDI 1800 | 1800 m3/h | R407C | 400/3/50 | 147129 | 0 | £13,842.50  | | |
HDI 2250 | 2250 m3/h | R407C | 400/3/50 | 147130 | 0 | £14,792.77  | | |
HDI 2600 | 2600 m3/h | R407C | 400/3/50 | 147131 |
0 | £15,332.83  | | |
HDI 3200 | 3200 m3/h | R410A | 400/3/50 | 147132 | 0 | £26,886.64  | | |
HDI 4200 | 4200 m3/h | R410A | 400/3/50 | 147133 | 0 | £28,221.17  | | |
HDI 4800 | 4800 m3/h | R410A | 400/3/50 | 147134 | 0 | £28,611.93  | | |
HDI 5400 | 5400 m3/h | R407C | 400/3/50 | 147135 | 0 | £37,957.54  | | |
HDI 6650 | 6650 m3/h | R407C | 400/3/50 | 147136 | 0 | £47,196.70  | | |
HDI 8800 | 8800 m3/h | R407C | 400/3/50 | 147137 | 0 | £54,395.11  | | |
HDI 9600 | 9600 m3/h | R407C | 400/3/50 | 147138 | 0 | £57,852.17  | | |
HDI 11500 | 11500 m3/h | R407C | 400/3/50 | 147139 | 0 | £61,710.37  | | |
(All Prices Exclude VAT)